|
|
 |
|
 |
 |
Glass Product |
Nominal Thickness mm |
Light Transmission % |
Solar Transmission % |
UV Transmission % |
U Value |
Solar Heatgain Coefficient |
| |
|
Higher is better |
Lower is better |
Lower is better |
Lower is better |
Lower is better |
| Clear Float |
| | 3 | 89 | 86 | 71 | 5.9 | 0.87 |
| | 4 | 88 | 84 | 67 | 5.9 | 0.85 |
| | 5 | 88 | 82 | 65 | 5.9 | 0.84 |
| | 6 | 87 | 80 | 62 | 5.9 | 0.83 |
| | 8 | 85 | 77 | 57 | 5.8 | 0.81 |
| | 10 | 83 | 73 | 54 | 5.8 | 0.77 |
| | 12 | 82 | 70 | 48 | 5.8 | 0.76 |
| ComforTone |
| Grey | 4 | 55 | 57 | 34 | 6.3 | 0.67 |
| Grey | 5 | 48 | 52 | 30 | 6.3 | 0.64 |
| Grey | 6 | 43 | 47 | 25 | 6.3 | 0.60 |
| Bronze | 4 | 62 | 59 | 30 | 6.2 | 0.68 |
| Bronze | 5 | 56 | 54 | 23 | 6.3 | 0.65 |
| Bronze | 6 | 51 | 49 | 19 | 6.3 | 0.61 |
| EverGreen | 4 | 73 | 43 | 16 | 6.3 | 0.57 |
| EverGreen | 5 | 73 | 43 | 19 | 6.3 | 0.57 |
| EverGreen | 6 | 65 | 33 | 13 | 6.3 | 0.50 |
| Laminated |
| Clear | 6.38 | 89 | 77 | <1 | 5.9 | 0.80 |
| Grey | 6.38 | 44 | 47 | <1 | 6.5 | 0.58 |
| Bronze | 6.38 | 52 | 54 | <1 | 6.4 | 0.63 |
| EverGreen | 6.38 | 66 | 29 | <1 | 6.2 | 0.48 |
| ComfortPlus |
| Neutral | 6.38 | 62 | 44 | <1 | 3.9 | 0.53 |
| Grey | 6.38 | 39 | 38 | <1 | 3.9 | 0.48 |
| Green | 6.38 | 70 | 43 | <1 | 3.9 | 0.48 |
| IGUs |
| Clear/Clear | 3+8+3 | 80 | 74 | 55 | 3.3 | 0.68 |
| Clear/Low E | 3+6+4 | 74 | 58 | 43 | 2.6 | 0.62 |
| EverGreen/Clear | 4+6+4 | 65 | 37 | 13 | 3.5 | 0.40 |
| EverGreen/Low E | 4+6+4 | 60 | 29 | 10 | 2.6 | 0.36 |
Please refer to Pilkington published literature or
www.pilkington.com.au for
specific product information. All performance data is calculated using LBL window 4.1 software,
ASHRAE standard summer conditions. Insulight and Insulight U Plus data assume 4mm glass components
with a 12mm airspace.
|
Top
|
|